| Transaction ID: | $!esc.html( $cos.id ) |
| Session ID: | $!esc.html( $details.get( $cos ).get( 0 ).sessionId ) |
| User Name: | $!esc.html( $user.fullName ) |
| Email: | $!esc.html( $user.email ) |
| Accessed Accident IDs: |
#foreach( $access in $details.get( $cos ) )
#if ( $!aidc ) #end #set ( $aidc = 'true' ) $access.accidentId #end |
| Stage: | $!esc.html( $cos.stage ) |
| Billing Address: | $!esc.html( $cos.paymentMethod.billingStreet )
$!esc.html( $cos.paymentMethod.billingCity ), $!esc.html( $cos.paymentMethod.billingState ) $!esc.html( $cos.paymentMethod.billingZip ) |
| Billing Contact: | $!esc.html( $cos.paymentMethod.billingName ) |
| Payment Method: | $!esc.html( $cos.paymentMethod.description ) |
| Billed Amount: | $!esc.html( $number.currency( $cos.totalCost ) ) |
| OHS Fee: | $!esc.html( $number.currency( $mathTool.sub( $cos.totalCost, $cos.ocf ) ) ) |
| IIC & Bank Fees: | $!esc.html( $number.currency( $cos.ocf ) ) |
| view receipt | |
| Access Date: | $!date.format( 'M/dd/yyyy kk:mm', $cos.createdDate ) |